Data Reference
Supported Protocols
DeFi protocols tracked by Philidor with versions and audit information.
Protocols
| Protocol | Default Strategy | Versions | Launch Date | Audits | Bug Bounty |
|---|---|---|---|---|---|
| Morpho | isolated_lending | v1, v2 | 2024-01-10 | 25 | Immunefi |
| Aave | lending | v2, v3, v3-lido, v3-etherfi | 2020-01-08 | 14 | Immunefi |
| Yearn | yield_aggregation | v2, v3 | 2020-07-17 | 30 | Immunefi |
| Beefy | yield_aggregation | v2 | 2020-10-08 | 12 | Immunefi |
| Compound | lending | v3 (Comet) | 2022-08-26 | 8 | Immunefi |
| Euler | lending | — | — | — | — |
| Fluid | lending | — | — | — | — |
| Sky (Maker) | savings | — | — | — | — |
| Pendle | fixed_rate | — | — | — | — |
Key Auditors
Across all protocols, primary audit firms include:
- OpenZeppelin, Trail of Bits, ChainSecurity, Spearbit, Cantina
- Certora (formal verification), Zellic, ABDK, PeckShield
- Contest platforms: Code4rena, Sherlock (receive 2× credit in audit density scoring)
Notable Incidents
| Protocol | Date | Incident | Loss | Severity |
|---|---|---|---|---|
| Yearn | 2021-02-05 | yDAI V1 Flash Loan | $11M | Major (v1) |
| Yearn | 2023-03-13 | Euler exposure | $1.38M | Major (v2) |
| Yearn | 2023-04-13 | yUSDT Legacy iearn | $11.4M | Major (v1) |
| Aave | 2022-06-24 | Harmony Bridge Hack | $1.2M | Minor (peripheral) |
| Aave | 2024-08-28 | ParaSwap Adapter exploit | $56K | Minor (non-core) |
| Beefy | 2024-05-14 | Sonne Finance exposure | $0 | Minor (peripheral) |
Incidents affect the Platform vector through the incident decay mechanism.
Using Protocol Filters
curl "https://api.philidor.io/v1/vaults?protocol=morpho"
curl "https://api.philidor.io/v1/protocols/morpho"