Data Reference
Supported Protocols
11 protocol modules with versions, strategy defaults, audit context, and incident history.
Philidor tracks vaults across 11 protocol modules registered in the indexer.
Protocol Modules
| Protocol Module | Strategy Coverage | Versions | Launch Date | Audits | Bug Bounty |
|---|---|---|---|---|---|
| Aave | lending | v2, v3, v3-lido, v3-etherfi | 2020-01-08 | 8 | Immunefi |
| Aave V4 | lending | v4 hub-spoke | 2026-03-30 | 5 | Immunefi |
| Yearn | yield_aggregation | v2, v3 | 2020-07-17 | 8 | Immunefi |
| Beefy | yield_aggregation | v2 | 2020-10-08 | 6 | Immunefi |
| Morpho | isolated_lending | v1, v2 | 2024-01-10 | 8 | Morpho |
| Spark | savings and lending | v1, v2 | 2023-05-09 | 8 | Spark Security |
| Compound | lending | v3 Comet | 2022-08-26 | 3 | Immunefi |
| Uniswap V2 | liquidity_provision | v2 | 2020-05-18 | 9 | Uniswap Security |
| Uniswap V3 | liquidity_provision | v3 | 2021-05-05 | 9 | Uniswap Security |
| Uniswap V4 | liquidity_provision | v4 | 2025-01-31 | 9 | Uniswap Security |
| Nest | multi_market and savings | v1 | 2025-01-01 | 1 | Nest Security |
The strategy column describes module coverage. Individual vault rows carry the canonical strategy_type used for scoring.
Key Auditors
Across all protocols, primary audit firms include OpenZeppelin, Trail of Bits, ChainSecurity, Spearbit, Cantina, Certora, Zellic, ABDK, and PeckShield.
Contest platforms such as Code4rena and Sherlock receive additional credit in audit density scoring.
Notable Incidents
| Protocol | Date | Incident | Loss Evidence | Severity |
|---|---|---|---|---|
| Yearn | 2021-02-05 | yDAI V1 Flash Loan | Material | Major v1 |
| Yearn | 2023-03-13 | Euler exposure | Material | Major v2 |
| Yearn | 2023-04-13 | yUSDT Legacy iearn | Material | Major v1 |
| Aave | 2022-06-24 | Harmony Bridge Hack | Peripheral | Minor |
| Aave | 2024-08-28 | ParaSwap Adapter exploit | Peripheral | Minor |
| Spark | 2020-03-12 | MakerDAO Black Thursday | Dependency | Major |
| Beefy | 2024-05-14 | Sonne Finance exposure | None recorded | Minor |
Incidents affect the Platform vector through severity-aware incident caps.
Using Protocol Filters
curl "https://api.philidor.io/v1/vaults?protocol=morpho"
curl "https://api.philidor.io/v1/protocols/morpho"